Score Card
Comments
Weather
Tournaments
1st VGAN Golf Tournament 2020
Date: 5/16/2020
At: 1st VGAN Golf Tournament 2020
Flight Player Name Gross Net Position
No Flight Lý  Don 80 77.0 1
No Flight Reyes  JR 77 77.0 2
No Flight Panyathong   Chom 90 90.0 3
No Flight Lê  Phúc 85 79.0 4
No Flight Phạm Minh Tuấn 83 79.0 4
No Flight Tann Rickie Boone 83 79.0 4
No Flight Nguyễn  Khánh 84 80.0 6
No Flight Phaisan L Pete 83 80.0 7
No Flight Bopho  Joe 84 82.0 8
No Flight Hoàng  Phúc 89 82.0 9
No Flight Nguyễn Văn Thọ 85 82.0 10
No Flight Nguyễn An Bình 97 82.0 11
No Flight Huỳnh  Thanh 86 83.0 12
No Flight Vũ  Quân 96 85.0 13
No Flight Nguyễn Vũ Vương 94 86.0 14
No Flight Nguyễn  Chính 99 88.0 15
No Flight Lê Minh Thành 95 89.0 16
No Flight Nguyễn H Thanh 97 89.0 17
No Flight Lưu  Thành 101 90.0 18
No Flight Manuel  Roland 90 90.0 N/A
No Flight Trần M Hòa 98 90.0 20
No Flight Nguyễn Minh Tâm 0 N/A
Flag Prizes
Winners Flag Types Prizes
Lý Don Longest Putt Hat
Nguyễn H Thanh Longest Putt Hat
Nguyễn Văn Thọ Longest Drive Hat
Phaisan L Pete Closest To The Pin Hat
Reyes JR Closest 2nd Shot Hat